Chauffeur builds on the clunky and warm characteristics of condensed British grotesques published by Caslon and Stephenson Blake type foundries during late 19th and early 20th century. Departing from the sources, Chauffeur leaps towards different kind of industrial aesthetics, those of architectural and rigid with almost modular precision, expressed by Deutsches Institut für Normung (DIN) couple of decades later.
Chauffeur Compressed, consisting of five weights with matching italics, will be accompanied with three wider subfamilies in 2025.
Uppercase
Lowercase
Accented uppercase
Accented lowercase
Alternative R with straight leg
Alternative R with curly leg
Proportional lining figures (default)
Proportional oldstyle figures
Tabular lining figures
Circled figures
Negative circled figures
Superiors
Inferiors
Prebuilt fractions
Stacked fractions
Punctuation and symbols
Mathematical symbols and currencies
Arrows and geometric shapes
				Abenaki
				Afaan
				Oromo
				Afar
				Albanian
				Alsatian
				Amis
				Anuta
				Aragonese
				Aranese
				Aromanian
				Arrernte
				Arvanitic
				Asturian
				Atayal
				Aymara
				Bashkir
				Basque
				Belarusian
				Bemba
			
				
 				
				Bikol
				Bislama
				Bosnian
				Breton
				Cape
				Verdean
				Creole
				Catalan
				Cebuano
				Chamorro
				Chavacano
				Chichewa
				Chickasaw
				Cimbrian
				Cofán
				Cornish
				Corsican
				Creek
				Cr. Tatar
				Croatian
				
				Czech
				Danish
				Dawan
				Delaware
				Dholuo
				Drehu
				Dutch
				English
				Esperanto
				Estonian
				Faroese
				Fijian
				Filipino
				Finnish
				Folkspraak
				French
				Frisian
				Friulian
				Gagauz
				Galician
				
			
				Ganda
				Genoese
				German
				Gikuyu
				Gooniyandi
				Greenlandic
				Guadeloupean
				Creole
				Gwich’in
				Haitian
				Creole
				Hän
				Hawaiian
				Hiligaynon
				Hopi
				Hotcąk
				Hungarian
				Icelandic
				Ido
				Ilocano
				
				Indonesian
				Interglossa
				Interlingua
				Irish
				Istro-Rom.
				Italian
				Jamaican
				Javanese
				Jèrriais
				Kaingang
				Kala
				Lagaw
				Ya
				Kapampangan
				Kaqchikel
				Karakalpak
				Karelian
				Kashubian
				Kikongo
				Kinyarwanda
				
			
				Kiribati
				Kirundi
				Klingon
				Kurdish
				Ladin
				Latin
				Lat. sine
				Flexione
				Latvian
				Lithuanian
				Lojban
				Lombard
				Low Saxon
				Luxembourgish
				Maasai
				Makhuwa
				Malay
				Maltese
				Manx
				Māori
				
				Marquesan
				Megleno-R.
				Meriam
				Mir
				Mirandese
				Mohawk
				Moldovan
				Montagnais
				Montenegrin
				Murrinh-P.
				Nagamese
				Creole
				Nahuatl
				Ndebele
				Neapolitan
				Ngiyambaa
				Niuean
				Noongar
				Norwegian
				Novial
				
			
				Occidental
				Occitan
				Oshiwambo
				Ossetian
				Palauan
				Papiamento
				Piedmontese
				Polish
				Portuguese
				Potawatomi
				Q’eqchi’
				Quechua
				Rarotongan
				Romanian
				Romansh
				Rotokas
				Sami (In.)
				Sami (Lu.)
				Sami (N.)
				Sami (S.)
				
				Samoan
				Sango
				Saramaccan
				Sardinian
				Scottish
				Gaelic
				Serbian
				Seri
				Seychellois
				Creole
				Shawnee
				Shona
				Sicilian
				Silesian
				Slovak
				Slovenian
				Slovio
				Somali
				Sorbian
				Sotho
				
			
				Spanish
				Sranan
				Sundanese
				Swahili
				Swazi
				Swedish
				Tagalog
				Tahitian
				Tetum
				Tok
				Pisin
				Tokelauan
				Tongan
				Tshiluba
				Tsonga
				Tswana
				Tumbuka
				Turkish
				Turkmen
				Tuvaluan
				
				Tzotzil
				Uzbek
				Venetian
				Vepsian
				Volapük
				Võro
				Wallisian
				Walloon
				Waray-War.
				Warlpiri
				Wayuu
				Welsh
				Wik-Mungk.
				Wiradjuri
				Wolof
				Xavante
				Xhosa
				Yapese
				Yindjibarndi
				Zapotec
				
				Zazaki
				Zulu
				Zuni
				
| Company size | Single style | 2 styles | Full family | 
| ≤ 2 | € 90 | € 140 | € 360 | 
| ≤ 5 | € 135 | € 210 | € 540 | 
| ≤ 10 | € 225 | € 350 | € 900 | 
| ≤ 20 | € 360 | € 560 | € 1,440 | 
| ≤ 50 | € 630 | € 980 | € 2,520 | 
| ≤ 100 | € 990 | € 1,540 | € 3,960 | 
| ≤ 200 | € 1,530 | € 2,380 | € 6,120 | 
| ≤ 500 | € 2,520 | € 3,920 | € 10,080 | 
| ≤ 1,500 | € 4,050 | € 6,300 | € 16,200 | 
| User amount | Single style | 2 styles | Full family | 
| ≤ 2 | € 54 | € 84 | € 216 | 
| ≤ 5 | € 81 | € 126 | € 324 | 
| ≤ 10 | € 135 | € 210 | € 540 | 
| ≤ 20 | € 216 | € 336 | € 864 | 
| ≤ 50 | € 378 | € 588 | € 1,512 | 
| ≤ 100 | € 594 | € 924 | € 2,376 | 
| ≤ 200 | € 918 | € 1,428 | € 3,672 | 
| ≤ 500 | € 1,512 | € 2,352 | € 6,048 | 
| ≤ 1,500 | € 2,430 | € 3,780 | € 9,720 | 
| Monthly users | Single style | 2 styles | Full family | 
| ≤ 10K | € 54 | € 84 | € 216 | 
| ≤ 50K | € 81 | € 126 | € 324 | 
| ≤ 100K | € 135 | € 210 | € 540 | 
| ≤ 200K | € 216 | € 336 | € 864 | 
| ≤ 500K | € 378 | € 588 | € 1,512 | 
| ≤ 1M | € 594 | € 924 | € 2,376 | 
| ≤ 5M | € 918 | € 1,428 | € 3,672 | 
| ≤ 10M | € 1,512 | € 2,352 | € 6,048 | 
| ≤ 20M | € 2,430 | € 3,780 | € 9,720 | 
Bank transfer as a payment method is available on request.
Pricing for larger licenses, please contact via email.
All prices are shown without taxes.
Our free test fonts support all the same languages as the full commercial fonts. You are allowed to use them for internal evaluation. This includes such use as pitching to clients, mockups and visual composition tests.
A commercial License must be obtained if these limitations are exceeded.
Students who are currently enrolled in an educational institution are permitted to use the free test fonts for their non-commercial academic work.
The free test fonts are distinguished from the commercial fonts with the word “Test” in the font family name, for example “Beltram Test”.